How much does an LLC cost?
Formation and annual fees for all 51 jurisdictions in one table, with the total formula printed on the page. A state we have not read cannot be totalled, and says so.
A state filing ledger · 50 states + DC
Answer the sentence below and the ledger answers back. The same rules run on every visit: published figures only, no invented numbers, no state you do not operate in.
I am based in , I have , I owner privacy, and I rank states by .
The answer, home state rule
A business with a real footprint in Texas files in Texas. Forming anywhere else adds a foreign registration back home: two filings, two annual bills, two registered agents. The out-of-state discount does not survive that arithmetic.
oldest figure on this card verified 2026-08-10
What a ranking would have said
Shown for honesty, not as a recommendation. A state you do not operate in is not on offer here. Recurring state tax is inside these figures where the state publishes an amount, and where it scales with no published minimum the state is set aside rather than ranked on a total that would look cheaper than its neighbours.
All 51 jurisdictions, alphabetical. Every state name is a link to its own record sheet.
Five columns. On a narrow screen the table scrolls sideways, and the state column stays put.
| State | Formation | Annual report | Due date | Anonymous LLC |
|---|---|---|---|---|
| Alabama | $200 | none, verified | no report | no |
| Alaska | $250 | $100 | Jan 2 (Biennial) | no |
| Arizona | $50 | none, verified | no report | no |
| Arkansas | $45 | $150 | May 1 | no |
| California | $70 | $20 | Last day of anniversary month (Biennial) | no |
| Colorado | $50 | $25 | Anniversary month window | no |
| Connecticut | $120 | $80 | Jan 1 - Mar 31 | no |
| Delaware | $110 | $400 | June 1 | available |
| District of Columbia | $99 | $300 | April 1 (biennial; first year after registration) | no |
| Florida | $125 | $138.75 | May 1 | no |
| Georgia | $110 | $60 | Jan 1 - Apr 1 | no |
| Hawaii | $51 | $12.50 | End of anniversary quarter | no |
| Idaho | $100 | $0 | End of anniversary month | no |
| Illinois | $150 | $75 | Before first day of anniversary month | no |
| Indiana | $95 | $32 | End of anniversary month (Biennial) | no |
| Iowa | $50 | $30 | Jan 1 - Apr 1 (Biennial, odd years) | available |
| Kansas | $85 | $90 | Apr 15 | no |
| Kentucky | $40 | $15 | Jan 1 - June 30 | no |
| Louisiana | $100 | $30 | Anniversary date | no |
| Maine | $175 | $85 | June 1 | no |
| Maryland | $100 | $300 | Apr 15 | available |
| Massachusetts | $500 | $500 | Anniversary date | no |
| Michigan | $50 | $25 | Feb 15 | available |
| Minnesota | $155 | $0 | Dec 31 | no |
| Mississippi | $50 | $0 | Jan 1 - Apr 15 | no |
| Missouri | $50 | none, verified | no report | available |
| Montana | $35 | $0 | Apr 15 (Fee waived timely) | no |
| Nebraska | $100 | $25 | Apr 1 (Biennial, odd years) | available |
| Nevada | $425 | $350 | End of anniversary month | no |
| New Hampshire | $102 | $102 | April 1 | no |
| New Jersey | $100 | $75 | Last day of anniversary month | no |
| New Mexico | $50 | none, verified | no report | available |
| New York | $200 | $9 | Anniversary month (Biennial) | available |
| North Carolina | $125 | $203 | April 15 | no |
| North Dakota | $135 | $50 | Nov 15 | no |
| Ohio | $99 | none, verified | no report | available |
| Oklahoma | $100 | $25 | Anniversary date | no |
| Oregon | $100 | $100 | Anniversary date | no |
| Pennsylvania | $125 | $7 | Sept 30 | no |
| Rhode Island | $156 | $52.50 | Feb 1 - May 1 | no |
| South Carolina | $110 | none, verified | no report | no |
| South Dakota | $150 | $55 | 1st day of anniversary month | no |
| Tennessee | $300 | $300 | April 1 | no |
| Texas | $300 | $0 | May 15 | no |
| Utah | $59 | $18 | Anniversary date | no |
| Vermont | $155 | $45 | Within 3 months after fiscal year end | no |
| Virginia | $100 | $50 | Last day of anniversary month | available |
| Washington | $180 | $70 | Last day of anniversary month | no |
| West Virginia | $100 | $25 | Jan 1 - June 30 | no |
| Wisconsin | $130 | $25 | Anniversary quarter | no |
| Wyoming | $100 | $60 | First day of anniversary month | available |
51 of 51 rows · every figure from pin @bd79ea8
51 record sheets in this build · every row linked
Formation and annual fees for all 51 jurisdictions in one table, with the total formula printed on the page. A state we have not read cannot be totalled, and says so.
Due dates print exactly as the state writes them. A verified absence reads as the checked fact it is, never as a blank cell.
Two questions, kept apart: what a guaranteed turnaround costs, ranked, and what each state says about its ordinary queue, dated as the observation it is.
Under the state's own label, because the same levy is a franchise tax in one state and an annual tax in the next. A tax that scales gets its measure named, never a made-up minimum.
One registration fee per jurisdiction, ranked against itself only, with the state's own sentence on what the fee covers. The figure joins no cost total, because it prices a different filing.
Whether the LLC itself may hold the seat, whether a mailbox address counts, and each state's address rule in its own words. A no is a researched finding, never a blank.
The late fee where one is published, the delinquency interval before administrative dissolution, and what reinstatement costs. A state with no late fee is a checked finding, and it is not an all-clear.
How every figure is verified, and what happens when one cannot be: the methodology page explains the rendering contract.