How much does an LLC cost?
Formation and annual fees for all 51 jurisdictions in one table, with the total formula printed on the page. A state we have not read cannot be totalled, and says so.
queued
A state filing ledger · 50 states + DC
Answer the sentence below and the ledger answers back. The same rules run on every visit: published figures only, no invented numbers, no state you do not operate in.
I am based in , I have , I owner privacy, and I rank states by .
The answer, home state rule
Texas
A business with a real footprint in Texas files in Texas. Forming anywhere else adds a foreign registration back home: two filings, two annual bills, two registered agents. The out-of-state discount does not survive that arithmetic.
oldest figure on this card verified 2026-07-17
What a ranking would have said
Shown for honesty, not as a recommendation. A state you do not operate in is not on offer here. Franchise tax is not in these figures: its namespace has no coverage row at this pin, so the publication gate holds it out of every surface.
All 51 jurisdictions, alphabetical. A linked state has its record sheet in this build; a queued state is waiting for its publishing batch, not hidden.
| State | Formation | Annual report | Due date | Anonymous LLC |
|---|---|---|---|---|
| Alabama queued | $200 | none, verified | no report | no |
| Alaska queued | $250 | $100 | Jan 2 (Biennial) | no |
| Arizona queued | $50 | none, verified | no report | no |
| Arkansas queued | $45 | $150 | May 1 | no |
| California | $70 | $20 | Last day of anniversary month (Biennial) | no |
| Colorado | $50 | $25 | Anniversary month window | no |
| Connecticut queued | $120 | $80 | Jan 1 - Mar 31 | no |
| Delaware | $110 | $400 | June 1 | available |
| District of Columbia queued | $99 | $300 | April 1 (biennial; first year after registration) | no |
| Florida | $125 | $138.75 | May 1 | no |
| Georgia queued | $110 | $60 | Jan 1 - Apr 1 | no |
| Hawaii queued | $51 | $12.50 | End of anniversary quarter | no |
| Idaho queued | $100 | none, verified | no report | no |
| Illinois queued | $150 | $75 | Before first day of anniversary month | no |
| Indiana queued | $95 | $32 | End of anniversary month (Biennial) | no |
| Iowa queued | $50 | $30 | Jan 1 - Apr 1 (Biennial, odd years) | no |
| Kansas queued | $85 | $53 | Jan 1 - Apr 15 (after tax year end) | no |
| Kentucky queued | $40 | $15 | Jan 1 - June 30 | no |
| Louisiana | $100 | $30 | Anniversary date | no |
| Maine queued | $175 | $85 | June 1 | no |
| Maryland queued | $100 | $300 | Apr 15 | no |
| Massachusetts queued | $500 | $500 | Anniversary date | no |
| Michigan queued | $50 | $25 | Feb 15 | no |
| Minnesota queued | $155 | $0 | Dec 31 | no |
| Mississippi queued | $50 | $0 | Jan 1 - Apr 15 | no |
| Missouri queued | $50 | none, verified | no report | no |
| Montana queued | $35 | $0 | Apr 15 (Fee waived timely) | no |
| Nebraska queued | $100 | $25 | Apr 1 (Biennial, odd years) | no |
| Nevada | $425 | $350 | End of anniversary month | no |
| New Hampshire queued | $102 | $102 | April 1 | no |
| New Jersey queued | $100 | $75 | Last day of anniversary month | no |
| New Mexico | $50 | none, verified | no report | available |
| New York | $200 | $9 | Anniversary month (Biennial) | no |
| North Carolina queued | $125 | $203 | April 15 | no |
| North Dakota queued | $135 | $50 | Nov 15 | no |
| Ohio queued | $99 | none, verified | no report | no |
| Oklahoma queued | $100 | $25 | Anniversary date | no |
| Oregon queued | $100 | $100 | Anniversary date | no |
| Pennsylvania queued | $125 | $7 | Sept 30 | no |
| Rhode Island queued | $156 | $52.50 | Feb 1 - May 1 | no |
| South Carolina queued | $110 | none, verified | no report | no |
| South Dakota queued | $150 | $55 | 1st day of anniversary month | no |
| Tennessee queued | $300 | $300 | April 1 | no |
| Texas | $300 | $0 | May 15 | no |
| Utah queued | $59 | $18 | Anniversary date | no |
| Vermont queued | $155 | $45 | Within 3 months after fiscal year end | no |
| Virginia queued | $100 | $50 | Last day of anniversary month | no |
| Washington queued | $180 | $70 | Last day of anniversary month | no |
| West Virginia queued | $100 | $25 | Jan 1 - June 30 | no |
| Wisconsin queued | $130 | $25 | Anniversary quarter | no |
| Wyoming | $100 | $60 | First day of anniversary month | available |
51 of 51 rows · every figure from pin @285f7ff
10 record sheets in this build · 41 queued
Formation and annual fees for all 51 jurisdictions in one table, with the total formula printed on the page. A state we have not read cannot be totalled, and says so.
queued
Due dates print exactly as the state writes them. A verified absence reads as the checked fact it is, never as a blank cell.
queued
Queue times are dated observations, never promises. The namespace is still draft upstream, so this surface stays out of the build until its coverage row lands.
held by the publication gate
A flat tax renders as a value. A revenue-based tax gets a badge and its filing agency, never an invented minimum.
held by the publication gate
How every figure is verified, and what happens when one cannot be: the methodology page explains the rendering contract. queued