Franchise tax
Where a state charges a separate annual tax, it is not in this sum. The tax-rules namespace has no coverage row at this pin, so no figure for it renders anywhere on this site.
held by the publication gate
A state filing ledger · 50 states + DC
A state LLC costs its formation fee once, then its annual report fee every year after. The table runs that sum over 5 years for all 51 jurisdictions, cheapest first, using the formula printed below it.
A state whose fee has not been read cannot be totalled. It sits outside the ranking with its reason attached, because scoring it as zero would make the cheapest column a lie.
oldest record on this page verified 2026-07-17
| State | Formation | Annual report | First year | 5 years |
|---|---|---|---|---|
| Montana queued | $35 | $0 | $35 | $35 |
| Arizona queued | $50 | none, verified | $50 | $50 |
| Mississippi queued | $50 | $0 | $50 | $50 |
| Missouri queued | $50 | none, verified | $50 | $50 |
| New Mexico | $50 | none, verified | $50 | $50 |
| Ohio queued | $99 | none, verified | $99 | $99 |
| Idaho queued | $100 | none, verified | $100 | $100 |
| South Carolina queued | $110 | none, verified | $110 | $110 |
| Hawaii queued | $51 | $12.50 | $63.50 | $113.50 |
| Kentucky queued | $40 | $15 | $55 | $115 |
| Utah queued | $59 | $18 | $77 | $149 |
| Minnesota queued | $155 | $0 | $155 | $155 |
| Pennsylvania queued | $125 | $7 | $132 | $160 |
| California | $70 | $20 | $90 | $170 |
| Colorado | $50 | $25 | $75 | $175 |
| Michigan queued | $50 | $25 | $75 | $175 |
| Alabama queued | $200 | none, verified | $200 | $200 |
| Iowa queued | $50 | $30 | $80 | $200 |
| Nebraska queued | $100 | $25 | $125 | $225 |
| Oklahoma queued | $100 | $25 | $125 | $225 |
| West Virginia queued | $100 | $25 | $125 | $225 |
| New York | $200 | $9 | $209 | $245 |
| Louisiana | $100 | $30 | $130 | $250 |
| Indiana queued | $95 | $32 | $127 | $255 |
| Wisconsin queued | $130 | $25 | $155 | $255 |
| Texas | $300 | $0 | $300 | $300 |
| Kansas queued | $85 | $53 | $138 | $350 |
| Virginia queued | $100 | $50 | $150 | $350 |
| Vermont queued | $155 | $45 | $200 | $380 |
| North Dakota queued | $135 | $50 | $185 | $385 |
| Wyoming | $100 | $60 | $160 | $400 |
| Georgia queued | $110 | $60 | $170 | $410 |
| Rhode Island queued | $156 | $52.50 | $208.50 | $418.50 |
| South Dakota queued | $150 | $55 | $205 | $425 |
| New Jersey queued | $100 | $75 | $175 | $475 |
| Connecticut queued | $120 | $80 | $200 | $520 |
| Illinois queued | $150 | $75 | $225 | $525 |
| Washington queued | $180 | $70 | $250 | $530 |
| Maine queued | $175 | $85 | $260 | $600 |
| Oregon queued | $100 | $100 | $200 | $600 |
| New Hampshire queued | $102 | $102 | $204 | $612 |
| Alaska queued | $250 | $100 | $350 | $750 |
| Arkansas queued | $45 | $150 | $195 | $795 |
| Florida | $125 | $138.75 | $263.75 | $818.75 |
| North Carolina queued | $125 | $203 | $328 | $1,140 |
| District of Columbia queued | $99 | $300 | $399 | $1,599 |
| Maryland queued | $100 | $300 | $400 | $1,600 |
| Tennessee queued | $300 | $300 | $600 | $1,800 |
| Delaware | $110 | $400 | $510 | $2,110 |
| Nevada | $425 | $350 | $775 | $2,175 |
| Massachusetts queued | $500 | $500 | $1,000 | $3,000 |
51 of 51 rows total · every figure from pin @285f7ff
sorted by the 5-year column, ascending
the sum this page printed
total = formation fee + 5 × annual report fee
A verified absence enters the sum as a real $0, because a state that files no annual report truly carries no annual fee. An unread value enters nothing at all.
Three costs sit outside the column above, and naming them is part of the figure. Two are waiting on their namespaces, the third is not a state fee at all.
Where a state charges a separate annual tax, it is not in this sum. The tax-rules namespace has no coverage row at this pin, so no figure for it renders anywhere on this site.
held by the publication gate
Expedite tiers are a purchasable commitment and belong in a total. They arrive with the processing-time namespace, which is still draft upstream.
held by the publication gate
Agent service is bought from a company, not paid to a state, so it never enters a state fee ledger. This site tracks what the filing office charges.