When is an LLC annual report due?
Every state writes its own deadline, and this ledger prints all 51 of them in the state's own words. 7 of those jurisdictions file no LLC annual report at all, which is a checked fact here rather than an empty cell.
The table is alphabetical on purpose. A due date is text a state wrote, not a date this ledger parses, so ranking one against another would invent a precision the source does not carry.
oldest record on this page verified 2026-07-17
| State | Annual report | Due date | Verified |
|---|---|---|---|
| Alabama queued | none, verified | no report | 2026-07-17 |
| Alaska queued | $100 | Jan 2 (Biennial) | 2026-07-17 |
| Arizona queued | none, verified | no report | 2026-07-17 |
| Arkansas queued | $150 | May 1 | 2026-07-17 |
| California | $20 | Last day of anniversary month (Biennial) | 2026-07-17 |
| Colorado | $25 | Anniversary month window | 2026-07-17 |
| Connecticut queued | $80 | Jan 1 - Mar 31 | 2026-07-17 |
| Delaware | $400 | June 1 | 2026-08-07 |
| District of Columbia queued | $300 | April 1 (biennial; first year after registration) | 2026-07-17 |
| Florida | $138.75 | May 1 | 2026-07-17 |
| Georgia queued | $60 | Jan 1 - Apr 1 | 2026-08-06 |
| Hawaii queued | $12.50 | End of anniversary quarter | 2026-07-17 |
| Idaho queued | none, verified | no report | 2026-07-17 |
| Illinois queued | $75 | Before first day of anniversary month | 2026-08-06 |
| Indiana queued | $32 | End of anniversary month (Biennial) | 2026-08-06 |
| Iowa queued | $30 | Jan 1 - Apr 1 (Biennial, odd years) | 2026-07-17 |
| Kansas queued | $53 | Jan 1 - Apr 15 (after tax year end) | 2026-07-17 |
| Kentucky queued | $15 | Jan 1 - June 30 | 2026-07-17 |
| Louisiana | $30 | Anniversary date | 2026-07-17 |
| Maine queued | $85 | June 1 | 2026-07-17 |
| Maryland queued | $300 | Apr 15 | 2026-08-06 |
| Massachusetts queued | $500 | Anniversary date | 2026-07-17 |
| Michigan queued | $25 | Feb 15 | 2026-07-17 |
| Minnesota queued | $0 | Dec 31 | 2026-07-17 |
| Mississippi queued | $0 | Jan 1 - Apr 15 | 2026-07-17 |
| Missouri queued | none, verified | no report | 2026-07-17 |
| Montana queued | $0 | Apr 15 (Fee waived timely) | 2026-07-17 |
| Nebraska queued | $25 | Apr 1 (Biennial, odd years) | 2026-07-17 |
| Nevada | $350 | End of anniversary month | 2026-08-06 |
| New Hampshire queued | $102 | April 1 | 2026-07-17 |
| New Jersey queued | $75 | Last day of anniversary month | 2026-07-17 |
| New Mexico | none, verified | no report | 2026-07-17 |
| New York | $9 | Anniversary month (Biennial) | 2026-07-17 |
| North Carolina queued | $203 | April 15 | 2026-07-17 |
| North Dakota queued | $50 | Nov 15 | 2026-07-17 |
| Ohio queued | none, verified | no report | 2026-07-17 |
| Oklahoma queued | $25 | Anniversary date | 2026-07-17 |
| Oregon queued | $100 | Anniversary date | 2026-07-17 |
| Pennsylvania queued | $7 | Sept 30 | 2026-07-17 |
| Rhode Island queued | $52.50 | Feb 1 - May 1 | 2026-07-17 |
| South Carolina queued | none, verified | no report | 2026-07-17 |
| South Dakota queued | $55 | 1st day of anniversary month | 2026-07-17 |
| Tennessee queued | $300 | April 1 | 2026-07-17 |
| Texas | $0 | May 15 | 2026-07-17 |
| Utah queued | $18 | Anniversary date | 2026-07-17 |
| Vermont queued | $45 | Within 3 months after fiscal year end | 2026-07-17 |
| Virginia queued | $50 | Last day of anniversary month | 2026-07-17 |
| Washington queued | $70 | Last day of anniversary month | 2026-07-17 |
| West Virginia queued | $25 | Jan 1 - June 30 | 2026-07-17 |
| Wisconsin queued | $25 | Anniversary quarter | 2026-07-17 |
| Wyoming | $60 | First day of anniversary month | 2026-07-17 |
51 of 51 rows · every figure from pin @285f7ff
44 file a report · 7 verified none · 0 not read
Which states file no annual report?
These 7 jurisdictions have been checked and file no LLC annual report. An absence carries its own verification date here, exactly as a fee does.
- Alabama 2026-07-17
- Arizona 2026-07-17
- Idaho 2026-07-17
- Missouri 2026-07-17
- New Mexico 2026-07-17
- Ohio 2026-07-17
- South Carolina 2026-07-17